martedì 27 ottobre 2009
Pos Bow/Sail 1 2 3 4 Total
1 LARSON 5 2 6 4 pt. 17.00
2 Zandonà 6 18 3 1 pt. 28.00
3 Hardesty 19 3 2 7 pt. 31.00
4 Porter 2 12 5 12 pt. 31.00
5 Fracassoli 9 1 10 13 pt. 33.00
6 Melleby 8 4 4 22 pt. 38.00
7 Bressani 26 10 1 2 pt. 39.00
8 Favini 3 6 9 21 pt. 39.00
9 Field 4 7 11 18 pt. 40.00
10 Lea 10 15 16 8 pt. 49.00
11 Lane 11 25 12 6 pt. 54.00
12 Celon 23 23 8 5 pt. 59.00
13 Lane 25 13 19 3 pt. 60.00
14 Campbell 18 5 20 19 pt. 62.00
15 Strauss 14 32 7 9 pt. 62.00
16 Hutchinson 1 38 14 10 pt. 63.00
photo courtesy Pierrick Contin
Etichette: annapolis worldchampionschip 2009, Melges 24
0 commenti:
Posta un commento